Inland Empire 66ers News
Latest team coverage and headlines.
Single-A scoreboard
MiLB LevelsChoose a level Single-A
Choose a level
Each level has its own news and standings page.
Leagues at this levelChoose a league All leagues
Choose a league
News, club filters, and standings update together.
Story controlsFilter Single-A coverage Search, club and season
Single-A headlines
The newest official club coverage appears before the standings.
The Inland Empire 66ers honor Dolly Parton with Dolly’s Country Fair at San Manuel Stadium during their last home game of the season, featuring book donations, country attire, and family-friendly activities.
Inland Empire 66ers Official News · 2 months agoSingle-A final scores
Completed games from the previous seven days, filtered to the selected league or club.
No recent finals match this view
Change the level, league or club filter, or refresh the live baseball data.
2026 Single-A standings
Standings are refreshed from MLB data and cached briefly to keep the page responsive.
View official MiLB standingsCAL North
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
80 | 52 | .606 | - | 8-2 |
|
|
69 | 63 | .523 | 11.0 | 3-7 |
|
|
62 | 70 | .470 | 18.0 | 5-5 |
|
|
54 | 78 | .409 | 26.0 | 3-7 |
CAL South
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
71 | 61 | .538 | - | 5-5 |
|
|
66 | 65 | .504 | 4.5 | 5-5 |
|
|
66 | 66 | .500 | 5.0 | 7-3 |
|
|
59 | 72 | .450 | 11.5 | 3-7 |
CAR North
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
80 | 51 | .611 | - | 8-2 |
|
|
71 | 58 | .550 | 8.0 | 5-5 |
|
|
64 | 66 | .492 | 15.5 | 0-10 |
|
|
56 | 75 | .427 | 24.0 | 4-6 |
|
|
56 | 75 | .427 | 24.0 | 5-5 |
|
|
45 | 87 | .341 | 35.5 | 3-7 |
CAR South
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
82 | 47 | .636 | - | 10-0 |
|
|
73 | 59 | .553 | 10.5 | 5-5 |
|
|
71 | 61 | .538 | 12.5 | 6-4 |
|
|
70 | 61 | .534 | 13.0 | 5-5 |
|
|
64 | 65 | .496 | 18.0 | 5-5 |
|
|
50 | 77 | .394 | 31.0 | 5-5 |
FSL East
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
67 | 65 | .508 | - | 6-4 |
|
|
61 | 67 | .477 | 4.0 | 1-9 |
|
|
58 | 72 | .446 | 8.0 | 6-4 |
|
|
58 | 73 | .443 | 8.5 | 3-7 |
FSL West
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
78 | 51 | .605 | - | 8-2 |
|
|
74 | 55 | .574 | 4.0 | 7-3 |
|
|
68 | 60 | .531 | 9.5 | 4-6 |
|
|
64 | 64 | .500 | 13.5 | 5-5 |
|
|
62 | 66 | .484 | 15.5 | 5-5 |
|
|
55 | 72 | .433 | 22.0 | 4-6 |
Single-A clubs
Every affiliated club at this level is listed, including teams whose official news feed has not imported a story yet.
Single-A team news
Official club stories are grouped into compact team cards rather than one long feed.