Northwest Arkansas Naturals News
Latest team coverage and headlines.
Double-A scoreboard
MiLB LevelsChoose a level Double-A
Choose a level
Each level has its own news and standings page.
Leagues at this levelChoose a league All leagues
Choose a league
News, club filters, and standings update together.
Story controlsFilter Double-A coverage Search, club and season
Double-A headlines
The newest official club coverage appears before the standings.
The Naturals’ visiting clubhouse manager, Austin Wages, earned the Texas League Visiting Clubhouse Manager of the Year for 2026, with MiLB citing his work at Arvest Ballpark. The award was determined via lea...
Northwest Arkansas Naturals Official News · 21 days agoDouble-A final scores
Completed games from the previous seven days, filtered to the selected league or club.
No recent finals match this view
Change the level, league or club filter, or refresh the live baseball data.
2026 Double-A standings
Standings are refreshed from MLB data and cached briefly to keep the page responsive.
View official MiLB standingsTEX North
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
88 | 50 | .638 | - | 8-2 |
|
|
78 | 59 | .569 | 9.5 | 8-2 |
|
|
71 | 67 | .514 | 17.0 | 3-7 |
|
|
57 | 79 | .419 | 30.0 | 4-6 |
|
|
55 | 81 | .404 | 32.0 | 4-6 |
TEX South
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
77 | 60 | .562 | - | 7-3 |
|
|
73 | 64 | .533 | 4.0 | 5-5 |
|
|
66 | 71 | .482 | 11.0 | 6-4 |
|
|
62 | 76 | .449 | 15.5 | 3-7 |
|
|
59 | 79 | .428 | 18.5 | 2-8 |
SOU North
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
73 | 64 | .533 | - | 5-5 |
|
|
72 | 65 | .526 | 1.0 | 6-4 |
|
|
61 | 77 | .442 | 12.5 | 6-4 |
|
|
59 | 79 | .428 | 14.5 | 2-8 |
SOU South
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
79 | 58 | .577 | - | 6-4 |
|
|
71 | 66 | .518 | 8.0 | 7-3 |
|
|
66 | 68 | .493 | 11.5 | 5-5 |
|
|
64 | 68 | .485 | 12.5 | 4-6 |
EAS Northeast
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
74 | 64 | .536 | - | 5-5 |
|
|
71 | 65 | .522 | 2.0 | 7-3 |
|
|
70 | 67 | .511 | 3.5 | 6-4 |
|
|
66 | 71 | .482 | 7.5 | 4-6 |
|
|
61 | 76 | .445 | 12.5 | 4-6 |
|
|
59 | 75 | .440 | 13.0 | 3-7 |
EAS Southwest
| Team | W | L | PCT | GB | L10 |
|---|---|---|---|---|---|
|
|
79 | 58 | .577 | - | 5-5 |
|
|
74 | 61 | .548 | 4.0 | 1-9 |
|
|
67 | 67 | .500 | 10.5 | 6-4 |
|
|
68 | 68 | .500 | 10.5 | 5-5 |
|
|
67 | 68 | .496 | 11.0 | 6-4 |
|
|
61 | 77 | .442 | 18.5 | 6-4 |
Double-A clubs
Every affiliated club at this level is listed, including teams whose official news feed has not imported a story yet.
Double-A team news
Official club stories are grouped into compact team cards rather than one long feed.